L6X® aluminum cylinder specifications
| Part number | Service pressure | N₂ capacity 68% fill | Diameter | Length | Weight | Internal volume | Water weight | Specification | Thread size |
|---|---|---|---|---|---|---|---|---|---|
| psi | lb | in | in | lb | in³ | lb | |||
| A1.2 | 1800 | 1.3 | 3.2 | 9.5 | 1.6 | 51 | 1.8 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B* |
| A1.5 | 1800 | 1.6 | 3.2 | 11.5 | 1.8 | 65 | 2.3 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
| A1.75 | 1800 | 1.8 | 3.2 | 12.5 | 2.0 | 72 | 2.6 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
| A218 | 1800 | 2.0 | 4.4 | 9.0 | 3.1 | 82 | 3.0 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
| A25H | 1800 | 2.5 | 4.4 | 10.4 | 3.6 | 102 | 3.7 | DOT-3AL / TC-3ALM | 0.750-16UNF-2B |
| A005 | 1800 | 5.0 | 5.3 | 14.2 | 6.2 | 205 | 7.4 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
| A010 | 1800 | 10.0 | 6.9 | 16.6 | 12.9 | 408 | 14.7 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
| A015 | 1800 | 15.0 | 6.9 | 23.2 | 17.1 | 612 | 22.1 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
| A020 | 1800 | 20.0 | 8.0 | 23.3 | 23.0 | 816 | 29.4 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
| A035 | 1800 | 35.0 | 8.0 | 38.0 | 37.2 | 1429 | 51.5 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
| A050 | 1800 | 50.0 | 8.6 | 46.3 | 50.6 | 2040 | 73.6 | DOT-3AL / TC-3ALM | 1.125-12UNF-2B |
*0.625-18UNF-2B also.
(04/15/2011)