Available in an extensive range of sizes, Luxfer Type 3 cylinders consist of a Luxfer-manufactured aluminum liner fully wrapped with epoxy-impregnated aerospace-grade carbon fiber. Thoroughly tested to meet all applicable standards and regulations around the world, these tough, lightweight cylinders are used in CNG-powered automobiles, lightweight trucks, medium-duty trucks and heavy-duty trucks, buses and coaches, as well as in gas transportation modules and tube trailers carried by trucks and rail.
Type 3 composite cylinder specifications
| Part number | Type | Service pressure | Water volume | Diameter | Length | Weight | CNG capacity | GGE equivalent | DGE equivalent | Total weight tank and fuel | Neck mount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| psi | in³ | in | in | lb | ft³ | US gallon | US gallon | lb | |||
| A230A¹* | 3 | 3600 | 1920 | 10.1 | 33.7 | 31 | 327 | 2.6 | 2.4 | 45 | No |
| A1134D | 3 | 3600 | 6850 | 12.7 | 72.0 | 106 | 1168 | 9.4 | 8.4 | 156 | No |
| A1166D¹ | 3 | 3600 | 6837 | 14.2 | 58.0 | 103 | 1166 | 9.4 | 8.4 | 152 | No |
| A1159D | 3 | 3600 | 6796 | 15.9 | 46.5 | 100 | 1159 | 9.3 | 8.3 | 149 | No |
| A1991C | 3 | 3600 | 11575 | 15.9 | 77.5 | 148 | 1974 | 15.9 | 14.2 | 232 | Yes |
| A2085C | 3 | 3600 | 12230 | 15.9 | 80.8 | 154 | 2085 | 16.8 | 15.0 | 242 | Yes |
| A2085D | 3 | 3600 | 12230 | 15.9 | 77.8 | 153 | 2085 | 16.8 | 15.0 | 241 | No |
| A2235C | 3 | 3600 | 13100 | 15.9 | 85.8 | 180 | 2234 | 18.0 | 16.1 | 275 | Yes |
| A2862C | 3 | 3600 | 16786 | 15.9 | 108.0 | 210 | 2862 | 23.1 | 20.6 | 331 | Yes |
| A3332C | 3 | 3600 | 19540 | 15.9 | 123.0 | 235 | 3332 | 26.9 | 24.0 | 376 | Yes |
¹ FMVSS 304 only
Density of CNG = 0.0424 lb/cu-ft
1 gallon of gasoline/Diesel = 124/139 scf of CNG
All cylinders are dual ported with Boss Thread Connection = 1 1/8-12 UNF - 2B
*A230A is single ported.
Custom lengths and sizes are available.
Specifications subject to change.
(9/16/2011)